<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Another Brainteaser | The US Spreadshirt Blog</title>
	<atom:link href="http://blog.spreadshirt.net/us/2007/02/20/another-brainteaser/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.spreadshirt.net/us/2007/02/20/another-brainteaser/</link>
	<description>This is the Spreadshirt US Blog. T-shirts, style, fashion, current events and more.</description>
	<pubDate>Tue, 24 Nov 2009 20:21:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Another Brainteaser | The US Spreadshirt Blog</title>
		<link>http://blog.spreadshirt.net/us/2007/02/20/another-brainteaser/#comment-1020</link>
		<dc:creator>richj55</dc:creator>
		<pubDate>Wed, 21 Feb 2007 19:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spreadshirt.net/us/2007/02/20/another-brainteaser/#comment-1020</guid>
		<description>I agree with Nekkid.</description>
		<content:encoded><![CDATA[<p>I agree with Nekkid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Another Brainteaser | The US Spreadshirt Blog</title>
		<link>http://blog.spreadshirt.net/us/2007/02/20/another-brainteaser/#comment-1019</link>
		<dc:creator>NekkidTees</dc:creator>
		<pubDate>Wed, 21 Feb 2007 14:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spreadshirt.net/us/2007/02/20/another-brainteaser/#comment-1019</guid>
		<description>b</description>
		<content:encoded><![CDATA[<p>b</p>
]]></content:encoded>
	</item>
	<item>
		<title>Another Brainteaser | The US Spreadshirt Blog</title>
		<link>http://blog.spreadshirt.net/us/2007/02/20/another-brainteaser/#comment-1017</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 21 Feb 2007 06:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spreadshirt.net/us/2007/02/20/another-brainteaser/#comment-1017</guid>
		<description>I think the answer is c, too.  There's a 1/6 chance of you getting the WB card with W face up, and a 1/3 chance of you getting a BB with the B face up.  So, if you turn it over, you're twice as likely to get another black face than you are to get a white face (because you are twice as likely to have picked the BB card).  2:1=2/3.  c!  Thank you, probability tree (now, if I'm wrong I'll be embarassed... but I haven't done this in a fairly long time!).</description>
		<content:encoded><![CDATA[<p>I think the answer is c, too.  There&#8217;s a 1/6 chance of you getting the WB card with W face up, and a 1/3 chance of you getting a BB with the B face up.  So, if you turn it over, you&#8217;re twice as likely to get another black face than you are to get a white face (because you are twice as likely to have picked the BB card).  2:1=2/3.  c!  Thank you, probability tree (now, if I&#8217;m wrong I&#8217;ll be embarassed&#8230; but I haven&#8217;t done this in a fairly long time!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Another Brainteaser | The US Spreadshirt Blog</title>
		<link>http://blog.spreadshirt.net/us/2007/02/20/another-brainteaser/#comment-1018</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Tue, 20 Feb 2007 18:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spreadshirt.net/us/2007/02/20/another-brainteaser/#comment-1018</guid>
		<description>I'm fairly sure it's 2/3, because the black/black card has a greater probability of showing a black face than the black/white card, but I'd hate to have to write a proof.</description>
		<content:encoded><![CDATA[<p>I&#8217;m fairly sure it&#8217;s 2/3, because the black/black card has a greater probability of showing a black face than the black/white card, but I&#8217;d hate to have to write a proof.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
