<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Brainteaser (2) | The UK Spreadshirt blog</title>
	<atom:link href="http://blog.spreadshirt.net/uk/2007/02/20/brainteaser-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.spreadshirt.net/uk/2007/02/20/brainteaser-2/</link>
	<description>This is the Spreadshirt UK weblog. T-shirts, fashion, style, current events and more.</description>
	<pubDate>Tue, 24 Nov 2009 12:42:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Brainteaser (2) | The UK Spreadshirt blog</title>
		<link>http://blog.spreadshirt.net/uk/2007/02/20/brainteaser-2/#comment-493</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 25 Apr 2007 20:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spreadshirt.net/uk/2007/02/20/brainteaser-2/#comment-493</guid>
		<description>As Emigdio say, since you already know that one of the sides is black, the white&#124;white card is discarted, leaving you with only two cards. Just one of them may by black on the reverse side too, then the probability is 50%.</description>
		<content:encoded><![CDATA[<p>As Emigdio say, since you already know that one of the sides is black, the white|white card is discarted, leaving you with only two cards. Just one of them may by black on the reverse side too, then the probability is 50%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Brainteaser (2) | The UK Spreadshirt blog</title>
		<link>http://blog.spreadshirt.net/uk/2007/02/20/brainteaser-2/#comment-492</link>
		<dc:creator>anche</dc:creator>
		<pubDate>Thu, 22 Feb 2007 08:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spreadshirt.net/uk/2007/02/20/brainteaser-2/#comment-492</guid>
		<description>is this the famous monty hall problem and it's actually 2/3?</description>
		<content:encoded><![CDATA[<p>is this the famous monty hall problem and it&#8217;s actually 2/3?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Brainteaser (2) | The UK Spreadshirt blog</title>
		<link>http://blog.spreadshirt.net/uk/2007/02/20/brainteaser-2/#comment-491</link>
		<dc:creator>angie</dc:creator>
		<pubDate>Wed, 21 Feb 2007 19:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spreadshirt.net/uk/2007/02/20/brainteaser-2/#comment-491</guid>
		<description>i think it should be 2/3. There are three black sides. keep in mind it could be all three of those. You could either have the black side of the black/white card in your hand, or either of the black sides of the black/black card. So p should be 66.6% in my opinion.</description>
		<content:encoded><![CDATA[<p>i think it should be 2/3. There are three black sides. keep in mind it could be all three of those. You could either have the black side of the black/white card in your hand, or either of the black sides of the black/black card. So p should be 66.6% in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Brainteaser (2) | The UK Spreadshirt blog</title>
		<link>http://blog.spreadshirt.net/uk/2007/02/20/brainteaser-2/#comment-490</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Wed, 21 Feb 2007 13:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spreadshirt.net/uk/2007/02/20/brainteaser-2/#comment-490</guid>
		<description>Any other guesses?</description>
		<content:encoded><![CDATA[<p>Any other guesses?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Brainteaser (2) | The UK Spreadshirt blog</title>
		<link>http://blog.spreadshirt.net/uk/2007/02/20/brainteaser-2/#comment-489</link>
		<dc:creator>sionnach</dc:creator>
		<pubDate>Wed, 21 Feb 2007 12:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spreadshirt.net/uk/2007/02/20/brainteaser-2/#comment-489</guid>
		<description>hrmmm, phrasing of the question here is very important, could be 2/3 or 66.67%</description>
		<content:encoded><![CDATA[<p>hrmmm, phrasing of the question here is very important, could be 2/3 or 66.67%</p>
]]></content:encoded>
	</item>
	<item>
		<title>Brainteaser (2) | The UK Spreadshirt blog</title>
		<link>http://blog.spreadshirt.net/uk/2007/02/20/brainteaser-2/#comment-488</link>
		<dc:creator>Emygdio</dc:creator>
		<pubDate>Wed, 21 Feb 2007 05:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spreadshirt.net/uk/2007/02/20/brainteaser-2/#comment-488</guid>
		<description>Since you already know that one of the sides is black.. the white&#124;white card is discarted, leaving you with to cards (black&#124;black, black&#124;white).. so i would say 50% chance?</description>
		<content:encoded><![CDATA[<p>Since you already know that one of the sides is black.. the white|white card is discarted, leaving you with to cards (black|black, black|white).. so i would say 50% chance?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
